Ονομασία μάρκας: | FengQing |
Αριθμός μοντέλου: | FQ1/2 |
Μούβ: | 1 |
τιμή: | Negotiated |
Όροι πληρωμής: | L/c, t/t |
Ικανότητα προμήθειας: | 1000pcs/μήνα |
High-Gain Fixed-Point Base Station Panel Antenna For UAV Jamming & Countermeasure
This fixed-point base station panel antenna is specifically designed for UAV countermeasure and jamming operations. It transmits high-power jamming signals to disrupt control connections between UAVs and their operators, forcing automatic landing or return. Proven effective in real-world applications including cultural relic protection in Zunyi City, Guizhou Province.
Core Performance and Advantages
Strong Jamming Capability
Excellent Signal Performance
Superior Environmental Adaptability
Flexible Installation and Customization
Product Models and Specifications
Product Category | Product Model | Antenna Frequency Band (MHZ) | Antenna Gain (DBI) | Polarization Mode | Beamwidth (H/V) | VSWR | Front-to-Back Ratio | Antenna Size (MM) | Connector Type |
---|---|---|---|---|---|---|---|---|---|
2-Frequency Point Base Station Upward Coverage Panel Antenna | FQ1-8592-10D65AGG2B | 850-920/1200-1280 | 10±1/10+1 | Vertical Polarization | H:65+8°; V:325°/325°/165° | ≤1.5 | ≥23 | 7506080 | 2*N-FEMALE |
2-Frequency Point Base Station Upward Coverage Panel Antenna | FQ1-1115-1112D65ABG2B | 1180-1280/1560-1620 | 111/12+1 | Vertical Polarization | H:65±8°; V:325°/325° | ≤1.5 | ≥23 | 75016080 | 2*N-FEMALE |
2-Frequency Point Base Station Upward Coverage Panel Antenna | FQ1-2459-14D65ABG2B | 2400-2500/5150-5900 | 14+1/14+1 | Vertical Polarization | H:65+8°/65±8°; V:325°/325° | ≤1.5 | ≥23 | 75016080 | 2*N-FEMALE |
3-Frequency Point Base Station Upward Coverage Panel Antenna | FQ1-1559-1014D65ABG3B | 1560-1620/2400-2500/5150-5900 | 11+1/11+1/14+1 | Vertical Polarization | - | ≤1.5 | - | 75016080 | 3*N-FEMALE |
3-Frequency Point Base Station Upward Coverage Panel Antenna | FQ1-4312-510D65AGG3B | 433-440/850-920/1200-1280 | 51/10+1/10+1 | Vertical Polarization | - | s2.0/s1.5 | 223 | 75016080 | 3*N-FEMALE |
3-Frequency Point Base Station Upward Coverage Panel Antenna | FQ1-7536-1012D65AGG3B | 750-803/2620-2690/3300-3600 | 10+1/10+1/10+1 | Vertical Polarization | - | ≤1.5 | 223 | 75016080 | 3*N-FEMALE |
3-Frequency Point Base Station Upward Coverage Panel Antenna | FQ1-1558-17D90AAG3B | 1560-1620/2400-2500/5150-5900 | 14+/17+1 | Vertical Polarization | H:90±8°; V:8±5° | ≤1.5 | 223 | 120028080 | 3*N-FEMALE |
3-Frequency Point Base Station Upward Coverage Panel Antenna | FQ1-8058-714D90AEG3 | 800-960/2400-2500/5700-5900 | 8+1/14+1/14+1 | Vertical Polarization | H:90+5°; V:23:5° | s1.5/s2.0 | 220 | 60028080 | 3*N-FEMALE |
4-Frequency Point Base Station Panel Antenna | FQ1-8058-15D90AAG4B | 806-960/1560-1620/2400-2500/5725-5850 | 15 | Vertical Polarization | H:90+10°; V:12+3° | s2.0/s1.5 | ≥20/22 | 1500280125 | 4*N-FEMALE |
5-Port Military Green UAV Countermeasure Panel Antenna | FQ2-9058-1215D65FAA5B | 806-960/1550-1620/2400-2500/5150-5250/5150-5850 | 12+1/15+1/15+1/15+1 | Vertical Polarization | H:65+8°/65±8°; V:323°/163°/163°/163° | s1.5/s1.5/s1.5/s2.0/s2.0 | ≥17/220/223/225 | 900280125 | 5*N-FEMALE |
8-Port UAV Jamming Directional Base Station Panel Antenna with Tail Cable | FQ2-4258-615D65AWG8E | 433M/800M/1.2G/1.4G/1.5G/2.4G/5.2G/5.8G (Corresponding MHZ: 433-440/800-960/1200-1280/1400-1480/1560-1620/2400-2500/5200-5300/5700-5900) | 6+1/15+1 | 7 * Vertical / Horizontal | H:7510°/325°; V:7510°/325° | s1.6/s2.0 | ≥23 | 800416136 | 8*N-J |
12-Frequency Point Jammer Fixed-point Dual-Polarization Base Station Panel Antenna | FQ2-4558-617D75CAG12B | 433M/800M/900M/1.2G/1.4G/1.5G/2.4G/5.2G/5.8G (Corresponding MHZ: 433-440/800-960/900-960/1200-1280/1400-1480/1560-1620/2400-2500/5200-5300/5700-5900) | 61/12+1/14+1/17+1 | 6 Vertical / 3+45° | H:658°/32+5°/32+5°; V:7510°/3250°/16±30° | s1.5/s1.8/s2.0 | ≥23 | 800416136 | 12*N-FEMALE |
4-Port 800M UAV Single-Frequency Dual-Polarization Base Station Panel Antenna | FQ1-8096-11D65EAG4F | 806-960 | 12+1 | 2*+45° | H:65±8°; V:40±5° | ≤1.5 | 223 | 600416136 | 4*SMA-J |
2-Port LTE/1.8G Inverted Installation UAV Upward Coverage Base Station Panel Antenna | FQ1-1727-17D65DAG2B | 1710-2700 | 17±1 | ±45° | H:65±8°; V:9+2° | ≤1.5 | ≥25 | 120028080 | 2*N-FEMALE |
9-Frequency Point Jammer Countermeasure Outdoor Dual-Polarization Wall-mounted Panel Antenna | FQ2-4158-615D65AWG9E | 433M/800M/900M/1.2G/1.5G/1.8G/2.4G/5.2G/5.8G (Corresponding MHZ: 433-440/800-960/900-960/1200-1280/1560-1620/1800-1880/2400-2500/5200-5300/5700-5900) | 6±1/15±1 | 8 * Vertical / Horizontal | H:7510°/325°; V:7510°/325° | ≤1.5 | ≥23 | 800416136 | 9*N-J |
Product Images
Application Scenarios
About Shenzhen Fengqing Instrument Co., Ltd.
Crafted in China, Quality Forges Low-Altitude Security.
Customer Support
Pre-sales: Custom solutions tailored to your requirements
In-sales: Full technical support for installation and configuration
After-sales: Rapid-response maintenance and remote support