ब्रांड नाम: | FengQing |
मॉडल संख्या: | FQ-PCB/FQ-CU-F |
मूक: | 1 |
मूल्य: | Negotiated |
भुगतान की शर्तें: | एल/सी, टी/टी |
आपूर्ति की योग्यता: | 1000pcs/महीना |
Dedicated built-in antennas for anti-drone guns are core components for drone countermeasures, including two series: built-in PCB board antennas and built-in pure copper fishbone antennas. Both feature a built-in design, compatible with various anti-drone guns.
This series is a lightweight built-in antenna designed specifically for small-medium drone countermeasure guns. It uses a PCB board as the core base material and supports single-frequency (900M/1.2G/1.5G/2.4G) and dual-frequency (900M/1.2G, 5.2G/5.8G) signal output.
Product Model (by Frequency Band) | Antenna Frequency Band | Antenna Gain | Polarization Method | VSWR | Horizontal Angle | Vertical Angle | Product Size (mm) | Connector Type |
---|---|---|---|---|---|---|---|---|
900M 8dBi Built-in PCB Board Antenna | 840-950MHz | 8±1dBi | Vertical Polarization | ≤1.5 | 55±5° | 55±5° | Not Clearly Marked | SMA Male |
1.2G 8dBi Built-in PCB Board Antenna | 1220-1280MHz | 8±1dBi | Vertical Polarization | ≤1.5 | 55±5° | 55±5° | 300*95*1.5 | SMA Male |
900M/1.2G 8dBi Built-in PCB Board Antenna | 850-960/1220-1280MHz | 8±1dBi | Vertical Polarization | ≤1.5 | 55±5° | 55±5° | 300*95.5 | SMA Male |
1.5G 8dBi Built-in PCB Board Antenna | 1560-1620MHz | 8±1dBi | Vertical Polarization | ≤1.5 | Not Clearly Marked | Not Clearly Marked | Not Clearly Marked | SMA Male |
2.4G 15dBi Built-in PCB Board Antenna | 2400-2500MHz | 15±1dBi | Vertical Polarization | ≤1.5 | 32±10° | 32±5° | 250*90*1 | SMA Male |
5.2G/5.8G 16dBi Built-in PCB Board Antenna | 5150-5850MHz | 16±1dBi | Vertical Polarization | ≤1.5 | 25±5° | 25±5° | 370*28 | SMA Male |
This series is a high-power built-in antenna designed for medium-large countermeasure guns and high-intensity countermeasure scenarios. It adopts a pure copper material to create a fishbone structure, supports three core frequency bands of 1.5G/2.4G/5.8G, and can withstand a maximum power output of 50W.
Product Model (by frequency band) | Antenna Frequency Band | Antenna Gain | Polarization Method | VSWR | Horizontal Angle | Vertical Angle | Product Size (mm) | Connector Type | Supported Power |
---|---|---|---|---|---|---|---|---|---|
1.5G 11dBi Built-in Pure Copper Fishbone Antenna | 1550-1620MHz | 11±1dBi | Vertical Polarization | ≤1.5 | 45±5° | 45±5° | 48*48*51.5 | SMA Male | 50W |
2.4G 15dBi Built-in Pure Copper Fishbone Antenna | 2400-2500MHz | 15±1dBi | Vertical Polarization | ≤1.5 | 32±10° | 32±5° | 42*66*31.5 | SMA Male | 50W |
5.8G 17dBi Built-in Pure Copper Fishbone Antenna | 5150-5850MHz | 17±1dBi | Vertical Polarization | ≤1.5 | 25±5° | 16±5° | 42*84*01.5 | SMA Male | 50W |
Comparison Dimension | Built-in PCB Board Antenna for Countermeasure Guns | Built-in Pure Copper Fishbone Antenna for Countermeasure Guns |
---|---|---|
Core Material | PCB Board Substrate | Pure Copper Material (Fishbone Structure) |
Compatible Device Type | Small-medium Drone Countermeasure Guns | Medium-large Drone Countermeasure Guns |
Supported Power | Not Marked (Presumed ≤30W, Suitable for Low-medium Power Countermeasures) | 50W (High Power, Suitable for High-intensity Countermeasures) |
Antenna Gain Range | 8±1dBi - 16±1dBi | 11±1dBi - 17±1dBi |
Product Size (Reference) | Minimum 250*90*1mm, Maximum 370*28mm | Minimum 42*66*31.5mm, Maximum 48*48*51.5mm |
Weight Characteristic | Thin and Light, No Additional Weight to the Device | Slightly Heavy, Higher Mechanical Strength |
Core Advantage | Lightweight, Multi-frequency Bands, Low Cost, Strong Portability | High Power, Strong Gain, Stable Signal, Strong Anti-interference Ability |
Typical Application Scenario | Low-altitude Security Patrols, Scenic Spot/Factory Area Management, Temporary Event Security | Military Restricted Area Interception, Airport Clearance Area Management, Core Security for Major Competitions/Conferences |
Crafted in China, Quality Forges Low-Altitude Security.