Nombre De La Marca: | FengQing |
Número De Modelo: | FQ2 |
Moq: | 1 |
Precio: | Negotiated |
Términos De Pago: | L/C, T/T |
Capacidad De Suministro: | 1000pcs/mes |
The fixed-mount directional panel antenna is designed for continuous prevention of unauthorized drone intrusion in critical locations including airports, military restricted areas, energy plants, government facilities, and large event venues. Featuring standard mounting hardware, this antenna provides stable installation on poles, walls, and monitoring masts while precisely targeting drone communication (2.4G/5.8G), navigation (1.5G), and special frequency bands (e.g., 800M/900M). With excellent performance characteristics including low standing wave ratio and high front-to-back ratio, it delivers reliable, all-weather signal interference for long-term security protection.
Model | Frequency Band | Gain | Polarization | Standing Wave Ratio | Front-to-Back Ratio | Dimensions | Connector | Applications |
---|---|---|---|---|---|---|---|---|
FQ2-1559-14D32WL4E | 1560-1620MHz, 2400-2500MHz, 5640-5950MHz | 14±1dBi | Vertical (4 channels) | ≤1.8 | ≥22 | 320×320×35mm | 4×N-J | Airports, large venues |
FQ2-9058-816D65AHW4B | 830-950MHz, 1550-1620MHz, 2400-2500MHz, 5725-5850MHz | 8-12dBi | Vertical (4 channels) | ≤1.8 | ≥20 | 360×360×40mm | 4×N-J | Factories, industrial parks |
FQ2-8659-816D65AHD5B | 860-960MHz, 1100-1300MHz, 1570-1630MHz, 2400-2500MHz, 5100-5900MHz | 8-14dBi | Vertical + Horizontal (5 channels) | ≤1.5 | ≥23 | 400×400×45mm | 5×N-J | Military, energy facilities |
FQ2-9358-514D65AHE6E (Standard) | 880-960MHz, 1180-1280MHz, 1560-1620MHz, 2400-2500MHz, 5150-5350MHz, 5725-5850MHz | 5-14dBi | Vertical (6 channels) | ≤1.8 | ≥20 | 390×390×50mm | 6×N-J | Parks, scenic areas |
FQ2-9358-514D65AHE6E (Compact) | Same as standard model | 5-13dBi | Vertical (6 channels) | ≤2.0 | ≥18 | 260×260×40mm | 6×N-J | Space-constrained installations |
Crafted in China, Quality Forges Low-Altitude Security.
Our customer-first approach ensures comprehensive support: