Het heeft een modulair architectuurontwerp en kan naadloos worden geïntegreerd in handheld, voertuig gemonteerde en vaste anti-drone-platforms en bestaande systemen.veiligheid, en kritieke infrastructuurbeschermingsscenario's, waardoor systeemontwerpers een krachtige, efficiënte,en veelzijdige RF front-end oplossing die perfect voldoet aan de behoeften van moderne anti-drone toepassingen.
(Strictly limited to legally authorized scope)
| Num. | Uitgangsvermogen/W | Frequentie/MHz | Uitvoervermogen/dBm | Kracht vlakheid / dB | Efficiëntie/% | Grootte/mm |
|---|---|---|---|---|---|---|
| 1 | ≥ 50 mW-50 W | 400-500 MHz | ≥ 17 dBm-47 dBm | ≤ 0,1 dB | 50% tot 65% | 120 maal 50 maal 18.8 |
| 2 | ≥ 50 mW-50 W | 650-800 MHz | ≥ 17 dBm-47 dBm | ≤ 0,1 dB | 50% tot 65% | 120 maal 50 maal 18.8 |
| 3 | ≥ 50 mW-50 W | 800-1050 MHz | ≥ 17 dBm-47 dBm | ≤ 0,1 dB | 50% tot 65% | 120 maal 50 maal 18.8 |
| 4 | ≥ 50 mW-50 W | 1100-1300 MHz | ≥ 17 dBm-47 dBm | ≤ 0,1 dB | 50% tot 65% | 120 maal 50 maal 18.8 |
| 5 | ≥ 50 mW-50 W | 1300-1450 MHz | ≥ 17 dBm-47 dBm | ≤ 0,1 dB | 50% tot 65% | 120 maal 50 maal 18.8 |
| 6 | ≥ 50 mW-50 W | 1450-1600 MHz | ≥ 17 dBm-47 dBm | ≤ 0,1 dB | 50% tot 65% | 120 maal 50 maal 18.8 |
| 7 | ≥ 50 mW-50 W | 1550-1650 MHz | ≥ 17 dBm-47 dBm | ≤ 0,1 dB | 50% tot 65% | 120 maal 50 maal 18.8 |
| 8 | ≥ 50 mW-50 W | 2400-2500 MHz | ≥ 17 dBm-47 dBm | ≤ 0,1 dB | 50% tot 65% | 120 maal 50 maal 18.8 |
| Output Power/W | Model | Output Power / MHz | Size/mm |
|---|---|---|---|
| ≥ 50 mW ∼ 50 W | Ik heb een probleem. | 400 x 2500. | 120 maal 50 maal 18.8 |
| ≥ 50 mW ∼ 50 W | QVPA0425-00550W-B2 | 400 ¢ 2550 | 111 maal 37 maal 19.5 |
| Output Power / W | Model | Output Power / MHz | Size/mm |
|---|---|---|---|
| ≥ 50 mW ∼ 50 W | QVPA0062-00550W-GN | 100 ¢ 6200. | 111 maal 37 maal 19.5 |
| 112 maal 38 maal 19.5 | |||
| ≥ 50 mW ∼ 70 W | QVPA0062-00570W-GN | 100 ¢ 6200. | 120 maal 50 maal 18.8 |
| 190 maal 75 maal 30. | |||
| 130 maal 50 maal 18.8 | |||
| ≥ 70 W ≈ 100 W | QVPA0060-70100W-GN | 100 ¢6000 | 190 maal 75 maal 30. |
| 130 maal 50 maal 18.8 | |||
| 126 maal 56 maal 18.8 | |||
| 180 maal 60 maal 18.8 | |||
| ≥ 150 W ∼ 200 W | QVPA0059-150200W-GN | 400 ¢ 5950 | 180 maal 90 maal 22.8 |
| 180 maal 100 maal 22.8 |
Shenzhen Fengqing Instrument Co., Ltd.
Gemaakt in China, Quality Forges Low-Altitude Security.
Upholding a "customer-first" philosophy, Fengqing Instrument is committed to providing professional service throughout the entire product lifecycle: